Tom Seaver Wife, Married, Net Worth, Daughters, Height, Son, Death, Health
Date Updated: May 22, 2024
Bio | |
---|---|
Birth Date | November 17, 1944 |
Death Date | August 31, 2020 |
Birth Name | George Thomas Seaver |
Nickname | Tom Terrific, The Franchise |
Birth Place | Fresno, California, USA |
Residence | Calistoga, California, USA |
Ethnicity | White |
Quick Stats | |
---|---|
Age | 79 years 10 months |
Zodiac Sign | Scorpio |
Nationality | American |
Height | 6 Feet and 1 Inch (1.85 m) |
Weight | 93 kg (205 lbs) |
Religion | Christianity |
Relationship Status | Married |
Wife | Nancy Lynn McIntyre |
Profession, Education & Net Worth | |
---|---|
Profession | Professional Baseball Pitcher |
High School | Fresno High School |
College | Fresno City College, University of Southern California |
Active Years | 1967-1978 |
Net Worth | $10 million |
Salary | Under Review |
Detailed Physical Stats | |
---|---|
Height | 6 Feet and 1 Inch (1.85 m) |
Weight | 93 kg (205 lbs) |
Dress Size | N/A |
Shoe Size | N/A |
Eye Colour | Blue |
Hair Colour | Black and White |
Personal Life | |
---|---|
Relationship Status | Married |
Sexual Orientation | Straight |
Partners |
|
Tom Seaver with his wife Nancy Seaver | Source: NyDailyNews.com |
Family Life | |
---|---|
Father | Charles Seaver Sr. |
Mother | Betty Lee Seaver |
Brothers |
|
Sisters |
|
Daughter |
Date of Birth: September 16, 1972 Age: 52 years Also Known as: Sara Zaske Date of Birth: October 29, 1975 Age: 48 years Also Known as: Anne Buckle |
Ethnicity |
|