Peter McMahon First Wife, Net Worth, Wikipedia, Children, Health, Illness
Date Updated: February 3, 2025
| Bio | |
|---|---|
| Birth Date | June 6, 1954 |
| Birth Name | Peter McMahon |
| Nickname | Peter |
| Birth Place | Blackpool, Lancashire, United Kingdom |
| Residence | New York, United States |
| Ethnicity | White |
| Quick Stats | |
|---|---|
| Age | 71 years 4 months |
| Zodiac Sign | Gemini |
| Nationality | English, American |
| Height | 5' 11" (1.80 m) |
| Weight | 82 Kg (180 lbs) |
| Religion | Christanity |
| Relationship Status | Married |
| Husband | Dana Perino (m. 1988) |
| Profession, Education & Net Worth | |
|---|---|
| Profession | President at GreenSleeve Medical, Businessman |
| College | St. Joseph’s College, Dumfries |
| Active Years | 1988 - Present |
| Net Worth | $10 Million (Approx.) |
| Detailed Physical Stats | |
|---|---|
| Height | 5' 11" (1.80 m) |
| Weight | 82 Kg (180 lbs) |
| Shoe Size | 10 (US) |
| Eye Colour | Brown |
| Hair Colour | Brown |
| Personal Life | |
|---|---|
| Relationship Status | Married |
| Sexual Orientation | Straight |
| Partners |
|
Peter McMahon with his wife,Dana Perino. | Source: Dana's Instagram
|
|
| Ex-Partners |
|
| Family Life | |
|---|---|
| Father | Name Not Known |
| Mother | Name Not Known |
| Siblings | N/A |
| Children | Two children from a previous relationship |
| Ethnicity |
|