Jay Williams Facts: Age, Wife, Wedding, Children, Height, Net Worth
Date Updated: May 14, 2024
Bio | |
---|---|
Birth Date | September 10, 1981 |
Birth Name | Jason Williams |
Nickname | Jay Dubs |
Birth Place | Plainfield, New Jersey |
Ethnicity | African-American |
Quick Stats | |
---|---|
Age | 43 years 1 months |
Zodiac Sign | Virgo |
Nationality | American |
Height | 6' 2'' (1.88 m) |
Weight | 88 kg (195 lbs) |
Religion | Christianity |
Relationship Status | Married |
Wife | Nikki Bonacorsi (m. 2018) |
Profession, Education & Net Worth | |
---|---|
Profession | Television Analyst, Former Basketball Player |
High School | St. Joseph (Metuchen, New Jersey) |
College | Duke (1999–2002) |
Active Years | 2002-2006 (Playing Career) |
Net Worth | $4 Million (Estimated) |
Salary | Not Known |
Detailed Physical Stats | |
---|---|
Height | 6' 2'' (1.88 m) |
Weight | 88 kg (195 lbs) |
Shoe Size | N/A |
Eye Colour | Black |
Hair Colour | Bald |
Personal Life | |
---|---|
Relationship Status | Married |
Sexual Orientation | Straight |
Partners |
|
Jay Williams with his wife, Nikki Bonacorsi. | Source: gabwags.com | |
Ex-Partners |
|
Jay Williams with his ex-Girlfriend Charissa Thompson | Source: playerwives.com |
Family Life | |
---|---|
Father | David Williams |
Mother | Althea Williams |
Siblings | Not Known |
Children | 34 Children with 17 women, 1 daughter with his wife Nikki Bonacorsi |
Daughter |
Date of Birth: October 10, 2018 Age: 6 years |
Jay Williams with his wife and daughter. | Source: Instagram.com | |
Ethnicity |
|