Tony Dokoupil First Wife, Net Worth, Salary, Children, Father, Ex-Wife
Date Updated: May 14, 2024
Bio | |
---|---|
Birth Date | December 24, 1980 |
Birth Name | Tony Dokoupil |
Nickname | Tony |
Birth Place | Connecticut, USA |
Residence | Maryland, USA |
Ethnicity | English |
Quick Stats | |
---|---|
Age | 43 years 10 months |
Zodiac Sign | Capricorn |
Nationality | American |
Height | 5' 8" (1.73 m) |
Weight | 70 kg(154 lbs) |
Religion | Christianity |
Relationship Status | Married |
Wife | Katharine Bear Tur(Katy Tur) |
Profession, Education & Net Worth | |
---|---|
Profession | Journalist, Correspondent |
High School | Severna Park High School |
College | Columbia University, George Washington University |
Active Years | 2004-Present |
Net Worth | $4 Million (Estimated) |
Salary | Under Review |
Detailed Physical Stats | |
---|---|
Height | 5' 8" (1.73 m) |
Weight | 70 kg(154 lbs) |
Body Measurements |
Chest - 39 Inches
Waist - 34 Inches Hips - 35 Inches |
Dress Size | N/A |
Shoe Size | 7 US |
Eye Colour | Brown |
Hair Colour | Black |
Personal Life | |
---|---|
Relationship Status | Married |
Sexual Orientation | Straight |
Partners |
|
Tony Dokoupil with his wife and son | Source: Instagram |
Family Life | |
---|---|
Father | Anthony Edward Dokoupil |
Mother | Ann Dokoupil |
Siblings | Not Known |
Children | Two(One son and One daughter) |
Sons |
Date of Birth: 2019-04-13 Age: 5 years |
Daughter |
|
Ethnicity |
|