Jana Duggar Husband, Boyfriend, Height, Net Worth, Family
Date Updated: February 3, 2025
| Bio | |
|---|---|
| Birth Date | January 2, 1990 |
| Birth Name | Jana Marie Duggar |
| Nickname | Jana Banana |
| Birth Place | Arkansas, United States |
| Ethnicity | Not Known |
| Quick Stats | |
|---|---|
| Age | 35 years 9 months |
| Zodiac Sign | Capricorn |
| Nationality | American |
| Height | 5' 3'' (1.60 m) |
| Weight | 52 kg (115 lbs) |
| Religion | Christianity |
| Relationship Status | Single |
| Boyfriend | Lawson Bates (Rumored) |
| Profession, Education & Net Worth | |
|---|---|
| Profession | TV Personality |
| High School | Home-Schooled |
| College | Not Known |
| Active Years | 2004-Present |
| Net Worth | Not Disclosed |
| Detailed Physical Stats | |
|---|---|
| Height | 5' 3'' (1.60 m) |
| Weight | 52 kg (115 lbs) |
| Shoe Size | N/A |
| Eye Colour | Blue |
| Hair Colour | Light brown |
| Personal Life | |
|---|---|
| Relationship Status | Single |
| Sexual Orientation | Straight |
| Partners |
|
Jana Duggar and Lawson Bates. | Source: People.com
|
|
| Family Life | |
|---|---|
| Father | James Robert “Jim Bob” Duggar |
| Mother | Michelle Annette Duggar |
| Siblings | 17; (10 Brothers and 7 Sisters) |
| Brothers |
|
| Sisters |
|
| Children | Not Yet |
| Ethnicity |
|