Hunter Biden Children, Wife, Net Worth, Family
Date Updated: May 22, 2024
Bio | |
---|---|
Birth Date | February 4, 1970 |
Birth Name | Robert Hunter Biden |
Nickname | Hunter Biden |
Birth Place | Wilmington, Delaware, U.S. |
Residence | United States |
Ethnicity | White Caucasian |
Quick Stats | |
---|---|
Age | 54 years 8 months |
Zodiac Sign | Aquarius |
Nationality | American |
Height | 6' 0'' (1.83 m) |
Weight | 70 kg (154 lbs) |
Religion | Christianity |
Relationship Status | Married |
Wife | Melissa Cohen (m. 2019) |
Profession, Education & Net Worth | |
---|---|
Profession | Lawyer and Lobbyist |
High School | Archmere Academy |
College | Georgetown University, Yale Law School |
Active Years | 2009–present |
Net Worth | $3 million(Estimated) |
Salary | Not Known |
Detailed Physical Stats | |
---|---|
Height | 6' 0'' (1.83 m) |
Weight | 70 kg (154 lbs) |
Dress Size | N/A |
Shoe Size | 8.5 U.S. |
Eye Colour | Black |
Hair Colour | Black |
Personal Life | |
---|---|
Relationship Status | Married |
Sexual Orientation | Straight |
Partners |
|
Hunter Biden with his wife, Melissa Cohen. | Source: people.com | |
Ex-Partners |
|
Hunter Biden and his Ex-Wife Kathleen Biden | Source: wagpolitics.com |
Family Life | |
---|---|
Father | Joe Biden |
Mother | Neilia Biden |
Hunter Biden's Parents | Source: Heavy.com | |
Brothers |
|
Sisters |
|
Children | Three |
Daughter |
|
Hunter Biden with his daughters | Source: pagesix.com | |
Ethnicity |
|