Elijah Cummings Wife, Net Worth, Parents, Siblings, Height, Death
Date Updated: February 3, 2025
| Bio | |
|---|---|
| Birth Date | January 18, 1951 | 
| Death Date | October 17, 2019 | 
| Birth Name | Elijah Eugene Cummings | 
| Nickname | Elijah | 
| Birth Place | Baltimore, Maryland, U.S. | 
| Residence | Baltimore, Maryland, U.S. | 
| Ethnicity | Afro-American | 
| Quick Stats | |
|---|---|
| Age | 74 years 9 months | 
| Zodiac Sign | Capricorn | 
| Nationality | American | 
| Height | 5' 8'' (1.73 m) | 
| Weight | 71 kg (156 lbs) | 
| Religion | Christianity | 
| Relationship Status | Married | 
| Wife | Maya Rockeymoore (m. 2008) | 
| Profession, Education & Net Worth | |
|---|---|
| Profession | Politician, Lawyer, Judge | 
| High School | Baltimore City College High School | 
| College | Howard University, University of Maryland | 
| Active Years | 1976 - 2019 | 
| Net Worth | $1 Million (Estimated) | 
| Salary | $174 Thousand Per Year | 
| Detailed Physical Stats | |
|---|---|
| Height | 5' 8'' (1.73 m) | 
| Weight | 71 kg (156 lbs) | 
| Dress Size | N/A | 
| Shoe Size | N/A | 
| Eye Colour | Dark Brown | 
| Hair Colour | Dark Brown | 
| Personal Life | |
|---|---|
| Relationship Status | Married | 
| Sexual Orientation | Straight | 
| Partners | 
 | 
|  Late Elijah Cummings with his wife Maya Rockeymoore Cummings | Source : flickr.com | |
| Ex-Partners | 
 | 
| Family Life | |
|---|---|
| Father | Robert Cummings | 
| Mother | Ruth Elma Cummings | 
|  Elijah Cummings with his mother | Source: Baltimoresun.com | |
| Siblings | Has 6 Siblings including brother James Cummings. | 
| Brothers | 
 | 
| Children | 3; (2 Daughters and 1 Son) | 
| Sons | 
 | 
| Daughter | 
 | 
|  Elijah Cummings with his Daughter Jennifer J. Cummings | Source: globintel.com | |
| Ethnicity | 
 | 
 
                     
                     
                     
                    