Cody Simpson Wife, Girlfriend, Net Worth, Height
Date Updated: May 22, 2024
Bio | |
---|---|
Birth Date | December 11, 1997 |
Birth Name | Cody Robert Simpso |
Nickname | Simmo, Cody |
Birth Place | Gold Coast, Australia |
Residence | Los Angeles, California, U.S. |
Ethnicity | White |
Quick Stats | |
---|---|
Age | 26 years 11 months |
Zodiac Sign | Capricorn |
Nationality | Australian |
Height | 5' 11 ½ ''(1.82 m) |
Weight | 73 kg (161 lbs) |
Religion | Christianity |
Relationship Status | Dating |
Girlfriend | Miley Cyrus (2019-present) |
Profession, Education & Net Worth | |
---|---|
Profession | Singer, Songwriter, Musician, Dancer |
High School | All Saints Anglican School |
College | Not Known |
Active Years | 2009 - Present |
Net Worth | $4.5 Million (Estimated) |
Salary | Not Disclosed |
Detailed Physical Stats | |
---|---|
Height | 5' 11 ½ ''(1.82 m) |
Weight | 73 kg (161 lbs) |
Body Measurements |
Chest - 39 inches
|
Dress Size | N/A |
Shoe Size | 8 (US) |
Eye Colour | Blue |
Hair Colour | Blonde |
Personal Life | |
---|---|
Relationship Status | Dating |
Sexual Orientation | Straight |
Partners |
|
Cody Simpson And Miley Cyrus | Source: toofab.com | |
Ex-Partners |
|
Cody Simpson and his Ex-Girlfriend Clair Wuestenberg | Source: Pinterest.com |
Family Life | |
---|---|
Father | Brad Simpson |
Mother | Angie Simpson |
Cody Simpsonwith his parents Brad and Angie, sister, Alli and brother Tom | Source:goldcoastbulletin.com.au | |
Siblings | 2 (1 brother and 1 sister) |
Cody Simpson with his younger brother, Tom and younger Sister, Alli. | Source: http://www.shineon-media.com | |
Brothers |
Profession: N/A |
Sisters |
|
Children | Not Yet |
Ethnicity |
|