Dr. Brent Moelleken Wikipedia, Age, Net Worth, Wife, House, MD, Family
Date Updated: May 15, 2024
Bio | |
---|---|
Birth Date | April 19, 1960 |
Birth Name | Brent Moelleken |
Nickname | Brent |
Birth Place | United States |
Residence | Glendale, California, United States |
Ethnicity | White |
Quick Stats | |
---|---|
Age | 64 years 7 months |
Zodiac Sign | Aries |
Nationality | American |
Height | 5 feet 8 inches (1.73 m) |
Weight | N/A |
Religion | Christianity |
Relationship Status | Married |
Wife | Dayna Devon (m. 2005) |
Profession, Education & Net Worth | |
---|---|
Profession | Plastic & Reconstructive Surgeon |
High School | Not Known |
College | University of California, Los Angeles, Harvard, Yale, UCSF |
Active Years | 1985-present |
Net Worth | $20 Million (Estimated) |
Salary | Under Review |
Detailed Physical Stats | |
---|---|
Height | 5 feet 8 inches (1.73 m) |
Weight | N/A |
Shoe Size | N/A |
Eye Colour | Brown |
Hair Colour | Black & White |
Personal Life | |
---|---|
Relationship Status | Married |
Sexual Orientation | Straight |
Partners |
|
Brent Moelleken with his wife, Dayna Devon and children. | Source: Instagram |
Family Life | |
---|---|
Father | Name Unknown |
Mother | Name Unknown |
Siblings | Not Known |
Children | 2; (One Son & One Daughter) |
Sons |
Date of Birth: January 5, 2007 Age: 17 years |
Daughter |
Date of Birth: September 2, 2005 Age: 19 years |
Ethnicity |
|